Trends as of 04/09/2010 at 22:09
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 24.9 | 0.0 | 1.9 | N | 74 | 1015.0 | 0.0 |
| 5 minutes ago | 25.1 | 0.0 | 5.6 | N | 73 | 1015.0 | 0.0 |
| 10 minutes ago | 25.3 | 1.9 | 1.9 | N | 72 | 1015.0 | 0.0 |
| 15 minutes ago | 25.3 | 1.9 | 5.6 | N | 72 | 1015.0 | 0.0 |
| 20 minutes ago | 25.4 | 1.9 | 5.6 | N | 71 | 1015.0 | 0.0 |
| 30 minutes ago | 25.6 | 7.4 | 11.1 | NE | 71 | 1014.9 | 0.0 |
| 45 minutes ago | 25.6 | 9.3 | 13.0 | NE | 70 | 1014.8 | 0.0 |
| 60 minutes ago | 25.8 | 9.3 | 13.0 | N | 70 | 1014.8 | 0.0 |
| 75 minutes ago | 26.0 | 7.4 | 13.0 | N | 69 | 1014.9 | 0.0 |
| 90 minutes ago | 26.4 | 5.6 | 7.4 | N | 68 | 1014.8 | 0.0 |
| 105 minutes ago | 26.6 | 7.4 | 11.1 | NE | 68 | 1014.5 | 0.0 |
| 120 minutes ago | 26.9 | 5.6 | 9.3 | N | 68 | 1014.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 02/09/2010 08:09 |
| Yest. | 0.0 mm | Week | 4.2 mm over last 7 days. |
| Month | 4.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 269.0 mm ( 63 rain days this year) | Year | 275.7 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.0 °C at 11:09 | Max > 30 °C | 1 day |
| Yest. | 29.6 °C at 13:09 | Max > 25 °C | 4 days |
| Month | 31.0 °C on 04/09/2010 | Warmest day | 27.9 °C on 04/09/2010 |
| Year | 42.7 °C on 27/08/2010 | Warmest night | 23.7 °C on 01/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.8 °C at 06:09 | Min < 0 °C | 0 days |
| Yest. | 19.7 °C at 05:09 | Min < -15 °C | 0 days |
| Month | 19.2 °C on 02/09/2010 | Coldest day | 23.0 °C on 02/09/2010 |
| Year | 0.6 °C on 10/01/2010 | Coldest night | 21.9 °C on 03/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.4 hPa at 00:09 | Today | 19.8 °C at 06:09 |
| Yest. | 1017.9 hPa at 09:09 | Yest. | 19.7 °C at 05:09 |
| Month | 1017.9 hPa on 03/09/2010 | Month | 19.2 °C on 02/09/2010 |
| Year | 1031.2 hPa on 17/03/2010 | Year | -3.9 °C on 08/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.7 km/h E at 13:09 | |
| Yest. | 25.7 km/h at 13:09 | |
| Month | 25.7 km/h on 03/09/2010 | |
| Year | 70.3 km/h on 14/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.9 km/h ESE at 12:09 | |
| Yest. | 15.9 km/h at 13:09 | |
| Month | 17.9 km/h on 04/09/2010 | |
| Year | 47.0 km/h on 14/01/2010 | |
| WIND RUN | ||
| Today | 66.35 km | |
| Month | 10558.94 km | |
| Year | 23688.94 km | |



